Tables
| # | First Name | Tables |
|---|---|---|
| 1 | Michael | Is king of the sky |
| 2 | Lucille | Is a beauty queen |
| 3 | Spiderman | Is an incredibly noble character |
| 4 | Batman | Also quite noble |
| 5 | Mozart | An outstanding musician |
This table has the
This table is in a
table-hover class
This table is in a
panel-primary panel
| # | First Name | Tables |
|---|---|---|
| 1 | Michael | Is king of the sky |
| 2 | Lucille | Is a beauty queen |
| 3 | Spiderman | Is an incredibly noble character |
| 4 | Batman | Also quite noble |
| 5 | Mozart | An outstanding musician |
| 6 | Beethoven | Also an incredible musician |
This one
This table is in a
table-bordered and
table-condensed
This table is in a
panel-info panel with
table-hover
Table Heading
| # | First Name | Tables |
|---|---|---|
| 1 | Michael | A first table row |
| 2 | Lucille | A pretty sweet name |
| 3 | Success | Cannot always be measured |
| 4 | Danger | Lies around the bend |
| 5 | Warning | Take heed! |
| 6 | Active | Best be getin'a'goin' |
Striped and Condensed
| # | First Name | Information |
|---|---|---|
| 1 | Michael | Is king of the sky |
| 2 | Lucille | Is a beauty queen |
| 3 | Spiderman | Is an incredibly noble character |
| 4 | Batman | Also quite noble |
| 5 | Mozart | An outstanding musician |
| 6 | Beethoven | Also an incredible musician |